Hot Sale Welding Universal Catalytic Converter With Ceramic Honeycomb Catalyst Three-way Catalytic Converter
Features:
1. We supply worldwide: North American, South American, Europe, Australia, Southeast Asian and Mid-East
2. Professional manufacturer of catalyst coating
3. Sample: According to your request, sampling time 3-7day. For existing samples, sampling time 1-2days
4. OEM accepted: We can produce according to your request.
Performace
1. Light off emperature: CO≤210℃ HC≤230℃ NOX≤250℃
2. Conversion Efficiency: CO≥99% HC≥97% NO≥90%
3. Coating losing rate: ≤1.1%
4. Durability: 25000 miles, 25000 Miles Performance
| Universal Catalytic Converter | ||||
| Cell density (CPSI): 100~600 | ||||
| Item Number | Sectional Dimension (mm) | Shape of Section |
|
|
| NX-2501001 | 76.2 | Round |
The height can be
designed by customer
|
|
| NX2501002 | 83 | Round | ||
| NX-2501003 | 93 | Round | ||
| NX-2501004 | 101.6 | Round | ||
| NX-2501005 | 118.4 | Round | ||
| NX-2501006 | 144 | Round | ||
| NX-2501007 | 80x57 | Oval 1 | ||
| NX-2501008 | 99.5x68.1 | Oval 1 | ||
| NX-2501009 | 120.6x80 | Oval 1 | ||
| NX-2501010 | 144x68 | Oval 2 | ||
| NX-2501011 | 144.8x81.3 | Oval 2 | ||
| NX-2501012 | 147x95 | Oval 2 | ||
| NX-2501013 | 148x84 | Oval 2 | ||
| NX-2501014 | 143.5×84 | Triangle | ||
| NX-2501015 | 112.2×92×152.4 | Trapezium | ||
| NX-2501016 | 122.3x104.4 | Trapezium | ||
| NX-2501017 | 119.5x99.5 | Rectangle | ||


